What agents actually pay
The Coinbase x402 Bazaar catalog (fetched 2026-10-17) lists 44,725 USDC endpoints on Base paying to 1,552 wallets; 1,212 (78%) of those wallets received an x402 payment in the 7 days to 2026-10-15 and 843 (54%) received one that passed every screen. Among the wallets that were paid, the median listed price is $0.01 and the median amount actually paid is $0.01.
Listed prices come from the public Coinbase x402 Bazaar catalog. Paid amounts are the USDC each x402 payment actually moved on-chain, from the same data as our leaderboard. We join the two on the pay-to wallet.
Base
Matched merchants by real revenue
| Merchant | Listings | Listed (median, range) | Paid (median) | Paid, passing only | Payments | Real revenue | Real share |
|---|---|---|---|---|---|---|---|
| www.ax1.vc | 2 | $0.02 $0.02–$0.02 | $0.02 | $0.02 | 79,417 | $1,588 | 100% |
| laso.finance | 9 | $5.24 $0.001–$100.00 | $5.00 | $5.00 | 43 | $1,213 | 100% |
| blockrun.ai | 56 | $0.0025 $0.002–$5.00 | $0.0073 | $0.0093 | 27,836 | $410 | 90% |
| stableenrich.dev | 18 | $0.023 $0.002–$0.28 | $0.01 | $0.01 | 8,689 | $272 | 99% |
| agent402.tools | 595 | $0.003 $0.001–$1.10 | $0.005 | $0.10 | 3,128 | $112 | 90% |
| cheaptokens.ai | 1 | $1.00 $1.00–$1.00 | $1.00 | $1.00 | 83 | $111 | 100% |
| cloud.trycorpus.ai | 29 | $0.05 $0.01–$3.00 | $0.05 | $0.05 | 422 | $93.77 | 100% |
| api.bitrefill.com | 8 | $0.002 $0.001–$1,000.00 | $0.002 | $0.002 | 128 | $60.87 | 100% |
| agents.chain.link | 3 | $0.002 $0.002–$0.01 | $0.002 | $0.002 | 983 | $40.95 | 98% |
| socialx402.com | 49 | $0.06 $0.06–$0.06 | $0.06 | $0.06 | 658 | $39.48 | 100% |
| x402.telnyx.com | 36 | $0.028 $0.002–$0.409 | $0.0058 | $0.0022 | 642 | $39.15 | 92% |
| stabletravel.dev | 50 | $0.01 $0.004–$0.10 | $0.02 | $0.02 | 1,721 | $35.94 | 100% |
| api.glianalabs.com | 14 | $0.046 $0.002–$0.192 | $0.038 | $0.038 | 200 | $33.39 | 100% |
| api.agents-trust.com | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 10,193 | $30.49 | 30% |
| x402.aispace.bot | 13 | $0.01 $0.01–$0.65 | $0.08 | $0.08 | 157 | $30.22 | 100% |
| crypto.openverbs.com | 404 | $0.004 $0.001–$0.18 | $0.04 | $0.04 | 719 | $27.06 | 100% |
| www.x402pulse.dev | 37 | $0.0028 $0.0014–$19.97 | $0.014 | $0.014 | 170 | $26.05 | 100% |
| api.nansen.ai | 34 | $0.01 $0.01–$0.05 | $0.01 | $0.01 | 1,042 | $23.38 | 100% |
| bzxmejzssxjazswgwqqs.supabase.co | 32 | $0.005 $0.001–$0.01 | $0.01 | $0.01 | 2,680 | $17.58 | 85% |
| agi.apify.com | 6 | $1.00 $1.00–$1.00 | $1.00 | $1.00 | 31 | $17.00 | 45% |
| gofrantic.com | 7 | $0.25 $0.05–$2.00 | $0.05 | $0.05 | 36 | $16.75 | 100% |
| agent-sec-lookup.iykykblog.workers.dev | 62 | $0.05 $0.005–$0.15 | $0.05 | $0.05 | 238 | $14.44 | 100% |
| api.arkm.com | 5 | $0.40 $0.20–$8.00 | $0.20 | $0.20 | 59 | $13.20 | 100% |
| stablestudio.dev | 2 | $0.01 $0.01–$0.01 | $0.17 | $0.17 | 73 | $12.83 | 100% |
| x402.glassnode.com | 44 | $0.05 $0.01–$0.05 | $0.05 | $0.05 | 236 | $11.16 | 100% |
| gateway.gmfarcaster.com | 2 | $2.50 $0.005–$5.00 | $5.00 | $5.00 | 2 | $10.00 | 100% |
| khotem.com | 1 | $0.05 $0.05–$0.05 | $0.03 | $0.03 | 89 | $9.45 | 100% |
| market.datapackvibe.com | 17,464 | $0.01 $0.01–$1.63 | $0.01 | $0.01 | 8,540 | $9.14 | 11% |
| win.oneshotagent.com | 49 | $0.005 $0.001–$0.50 | $0.005 | $0.005 | 10,872 | $8.99 | 12% |
| stable-deepline.dev | 1 | $0.10 $0.10–$0.10 | $0.04 | $0.04 | 77 | $7.89 | 100% |
| api.jarvisclaw.ai | 19 | $0.0047 $0.0012–$0.115 | $0.001 | $0.019 | 988 | $7.66 | 82% |
| x402engine.app | 111 | $0.012 $0.001–$1.22 | $0.011 | $0.011 | 249 | $7.45 | 100% |
| www.trezalabs.com | 5 | $0.06 $0.04–$3.22 | $0.09 | $0.09 | 39 | $6.83 | 100% |
| agent.pocket.network | 115 | $0.005 $0.005–$0.005 | $0.005 | $0.005 | 10,411 | $6.81 | 13% |
| underground.substratesymposium.com | 178 | $0.01 $0.01–$1.00 | $0.01 | $0.01 | 377 | $6.74 | 100% |
| api.cn402.com | 391 | $0.005 $0.0022–$0.32 | $0.008 | $0.008 | 717 | $6.63 | 91% |
| x402.botsmith.dev | 8 | $0.02 $0.005–$0.05 | $0.02 | $0.02 | 320 | $6.19 | 100% |
| 402.com.tr | 99 | $0.04 $0.002–$0.15 | $0.03 | $0.03 | 505 | $5.94 | 35% |
| ip.netzhandwerker.de | 880 | $0.002 $0.001–$0.06 | $0.004 | $0.009 | 1,120 | $5.68 | 64% |
| x402.asterpay.io | 20 | $0.015 $0.006–$0.15 | $0.01 | $0.01 | 225 | $5.47 | 100% |
Paid median ÷ listed median: 322 wallets paid below listed (<90%), 756 roughly at listed (90–110%), 134 above (>110%).
Distribution of amounts paid (Base, 7 days)
| Amount per payment | Payments | Passing | Passing (teal) / flagged (amber) |
|---|---|---|---|
| under $0.001 | 185 | 185 | |
| $0.001–$0.01 | 225,033 | 39,431 | |
| $0.01–$0.10 | 171,528 | 121,729 | |
| $0.10–$1.00 | 20,140 | 15,367 | |
| $1.00–$10.00 | 6,857 | 5,249 | |
| $10.00+ | 538 | 204 |
Listed prices in the same bands (Bazaar listings, Base): under $0.001 17, $0.001–$0.01 13,060, $0.01–$0.1 30,828, $0.1–$1 2,689, $1–$10 303, $10+ 55.
Solana
Matched merchants by real revenue
| Merchant | Listings | Listed (median, range) | Paid (median) | Paid, passing only | Payments | Real revenue | Real share |
|---|---|---|---|---|---|---|---|
| laso.finance | 9 | $5.24 $0.001–$100.00 | $5.00 | $5.00 | 33 | $165 | 0% |
| x402.sniperx.fun | 10 | $0.02 $0.001–$0.10 | $0.02 | $0.02 | 8,106 | $162 | 100% |
| api.solenrich.com | 50 | $0.01 $0.001–$0.25 | $0.012 | $0.012 | 746 | $15.38 | 100% |
| api.nansen.ai | 34 | $0.01 $0.01–$0.05 | $0.01 | $0.01 | 1,019 | $14.27 | 100% |
| svm402.com | 9 | $0.01 $0.01–$0.03 | $0.01 | $0.01 | 357 | $6.02 | 88% |
| travel.brij.fi | 3 | $0.10 $0.01–$0.10 | $0.01 | $0.01 | 209 | $5.90 | 100% |
| x402.ochinimus.app | 83 | $0.01 $0.001–$0.25 | $0.01 | $0.01 | 148 | $2.00 | 100% |
| saylorinnovations.com | 732 | $0.01 $0.001–$0.25 | $0.01 | $0.01 | 1,425 | $1.42 | 10% |
| agentres.dev | 7 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 114 | $1.14 | 100% |
| api.agents-trust.com | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 118 | $1.11 | 100% |
| glim.sh | 36 | $0.004 $0.001–$0.01 | $0.005 | $0.005 | 722 | $0.92 | 27% |
| api.carbon-cashmere.de | 33 | $0.02 $0.02–$0.05 | $0.02 | $0.02 | 37 | $0.83 | 100% |
| api.arkm.com | 5 | $0.40 $0.20–$8.00 | $0.20 | $0.20 | 4 | $0.80 | 100% |
| readx.sh | 13 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 79 | $0.79 | 100% |
| www.myceliumfinance.com | 1 | $0.05 $0.05–$0.05 | $0.05 | $0.05 | 14 | $0.66 | 100% |
| api.deepnets.ai | 7 | $0.01 $0.01–$0.15 | $0.01 | $0.01 | 298 | $0.66 | 22% |
| api.bitrefill.com | 8 | $0.002 $0.001–$1,000.00 | $0.002 | $0.002 | 12 | $0.40 | 5% |
| onchainpulse.theaslangroupllc.com | 827 | $0.10 $0.005–$12.00 | $0.005 | $0.005 | 15 | $0.40 | 100% |
| fmcsa-mcp-843680657471.us-central1.run.app | 22 | $0.05 $0.01–$0.10 | $0.05 | $0.05 | 10 | $0.39 | 100% |
| api.loopholetape.com | 24 | $0.01 $0.001–$0.10 | $0.01 | $0.01 | 18 | $0.36 | 100% |
| stableenrich.dev | 18 | $0.023 $0.002–$0.28 | $0.01 | $0.01 | 6 | $0.33 | 100% |
| wolframalpha.x402.paysponge.com | 1 | $0.02 $0.02–$0.02 | $0.01 | $0.01 | 21 | $0.27 | 100% |
| x402.ottoai.services | 67 | $0.003 $0.001–$1.75 | $0.001 | $0.001 | 272 | $0.27 | 100% |
| api.mekler.ai | 17 | $0.05 $0.0019–$0.05 | $0.01 | $0.01 | 12 | $0.22 | 100% |
| api.cookin.fun | 8 | $0.01 $0.01–$0.02 | $0.01 | $0.01 | 16 | $0.16 | 100% |
| ip402.xyz | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 14 | $0.14 | 100% |
| pro-api.coingecko.com | 37 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 14 | $0.14 | 100% |
| api.groundtruths.xyz | 1 | $0.01 $0.01–$0.01 | $0.01 | $0.01 | 13 | $0.13 | 100% |
| softbot-screenshot-mainnet.softbot.workers.dev | 9 | $0.004 $0.002–$0.01 | $0.003 | $0.003 | 23 | $0.12 | 100% |
| 47620.xyz | 131 | $0.005 $0.001–$0.02 | $0.005 | $0.005 | 16 | $0.12 | 92% |
| agent402.tools | 574 | $0.003 $0.001–$0.50 | $0.005 | $0.005 | 29 | $0.12 | 100% |
| defillama.use.x402atlas.com | 232 | $0.006 $0.005–$0.50 | $0.005 | $0.005 | 230 | $0.11 | 9% |
| bykaranteli.com | 17 | $0.10 $0.10–$10.00 | $0.10 | $0.10 | 12 | $0.10 | 8% |
| piquesignal.xyz | 1 | $0.02 $0.02–$0.02 | $0.02 | $0.02 | 4 | $0.08 | 100% |
| scry.solanahub.de | 11 | $0.03 $0.005–$0.30 | $0.005 | $0.005 | 13 | $0.07 | 100% |
| agentsvc.io | 122 | $0.0045 $0.002–$0.60 | $0.0055 | $0.0055 | 10 | $0.07 | 100% |
| cyre.dev | 25 | $0.003 $0.001–$0.01 | $0.003 | $0.003 | 16 | $0.06 | 100% |
| api.zendiq.ai | 2 | $0.015 $0.01–$0.02 | $0.02 | $0.02 | 4 | $0.06 | 100% |
| devbox.tail873466.ts.net:10000 | 3 | $0.10 $0.02–$0.25 | $0.01 | $0.01 | 27 | $0.05 | 4% |
| x402engine.app | 111 | $0.012 $0.001–$1.22 | $0.001 | $0.001 | 21 | $0.05 | 100% |
Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.
Distribution of amounts paid (Solana, 7 days, sampled)
| Amount per payment | Payments | Passing | Passing (teal) / flagged (amber) |
|---|---|---|---|
| under $0.001 | 0 | 0 | |
| $0.001–$0.01 | 50,575 | 4,638 | |
| $0.01–$0.10 | 24,656 | 18,684 | |
| $0.10–$1.00 | 6,964 | 1,150 | |
| $1.00–$10.00 | 471 | 382 | |
| $10.00+ | 1,138 | 828 |
Listed prices in the same bands (Bazaar listings, Solana): under $0.001 1, $0.001–$0.01 4,447, $0.01–$0.1 4,281, $0.1–$1 1,007, $1–$10 89, $10+ 17.
How to read this
- Listed is not the same as charged. A wallet often serves many endpoints at different prices, “upto” schemes charge actual usage below a ceiling, and some services batch calls into one payment. So a paid median below or above the listed median is not by itself a discrepancy.
- Wallet match only. We match on the pay-to wallet, so a wallet shared by several services is shown once.
- Coverage. Only USDC listings on Base and Solana mainnet are included. Listings are as published by sellers and were not tested.
- Screens. “Passing only” uses payments that passed every screen; see Methodology.
JSON: /api/v1/prices.json. Catalog source: api.cdp.coinbase.com/platform/v2/x402/discovery/resources (public, no key), fetched 2026-10-17T04:20:30+00:00.