api.loopholetape.com
9HkwyUhDMyjbpSpnyu5xuZ9vRaFQeajnJsavhie7XcsT
api.loopholetape.com received $0.36 of x402 payments passing every screen (100% of $0.36 reported) from 4 of 4 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 2 | $0.02 | $0.02 | |
| 2026-10-10 | 3 | $0.05 | $0.05 | |
| 2026-10-12 | 3 | $0.12 | $0.12 | |
| 2026-10-13 | 4 | $0.04 | $0.04 | |
| 2026-10-14 | 2 | $0.02 | $0.02 | |
| 2026-10-15 | 4 | $0.11 | $0.11 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.001–$0.02); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.loopholetape.com/v1/launches/sinceNew Solana tokens as they launch on pump.fun: a cursor feed of new memecoin launches with rug probability and graduation odds ($0.001 per poll). Use when a bot polls for newly launched Solana tokens on pump.fun with their calibrated odds; f | $0.001 |
https://api.loopholetape.com/v1/base/launches/sinceNew Solana tokens as they launch on pump.fun: a cursor feed of new memecoin launches with rug probability and graduation odds ($0.001 per poll). Use when a bot polls for newly launched Solana tokens on pump.fun with their calibrated odds; f | $0.001 |
https://api.loopholetape.com/v1/outcome/:mintOutcome labels for one pump.fun memecoin: rugged, graduated, when, peak SOL ($0.001). Use when you grade your own rug or graduation calls or backtest a signal on pump.fun memecoins and need outcome labels you did not write yourself, by a fi | $0.001 |
https://api.loopholetape.com/mcp#launches_since#launches_sinceNew pump.fun memecoin launches since a cursor, with rug probability and graduation odds ($0.001 per poll). Use when a bot polls for newly launched Solana tokens on pump.fun with their calibrated odds; for a one-off screen of the last hour u | $0.001 |
https://api.loopholetape.com/v1/check/mint/:mintIs this Solana token safe? Solana token safety check (rug check) for one pump.fun memecoin: calibrated rug probability and observed flags, not a safety guarantee ($0.005). Use to check one Solana token for rug risk right before a swap or wh | $0.005 |
https://api.loopholetape.com/v1/check/mintIs this Solana token safe? Solana token safety check (rug check) for one pump.fun memecoin: calibrated rug probability and observed flags, not a safety guarantee ($0.005). Use to check one Solana token for rug risk right before a swap or wh | $0.005 |
https://api.loopholetape.com/v1/launches/recentNew Solana tokens: pump.fun memecoins launched in the last hour, with holder, creator and rug-flag labels. Use to screen the new Solana tokens launched on pump.fun in the last hour in one call; to poll continuously use the $0.001 delta feed | $0.01 |
https://api.loopholetape.com/v1/base/launches/recentNew Solana tokens: pump.fun memecoins launched in the last hour, with holder, creator and rug-flag labels. Use to screen the new Solana tokens launched on pump.fun in the last hour in one call; to poll continuously use the $0.001 delta feed | $0.01 |
https://api.loopholetape.com/v1/base/rhc/launches/recentRobinhood Chain (pons) new memecoin launches with holder, creator-tax and ring structure. Use to screen or poll new pons memecoin launches on Robinhood Chain (4663), optionally ring-shaped ones only; one token's full risk card is GET /v1/rh | $0.01 |
https://api.loopholetape.com/v1/base/outcome/batchOutcome labels for up to 40 pump.fun memecoins in one call ($0.01 total). Use when you grade a list of your own rug or graduation calls or backtest a signal on pump.fun memecoins; for one mint the $0.001 single lookup costs less. | $0.01 |
24 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/9HkwyUhDMyjbpSpnyu5xuZ9vRaFQeajnJsavhie7XcsT.html"><img src="https://www.agentpaytracker.com/badge/solana/9HkwyUhDMyjbpSpnyu5xuZ9vRaFQeajnJsavhie7XcsT.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/9HkwyUhDMyjbpSpnyu5xuZ9vRaFQeajnJsavhie7XcsT.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/9HkwyUhDMyjbpSpnyu5xuZ9vRaFQeajnJsavhie7XcsT.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.