api.cookin.fun
HpZ7TcKzX5GQ1jbFFYB3Npq321g8UrmsnaTKVNicu1Dv
api.cookin.fun received $0.16 of x402 payments passing every screen (100% of $0.16 reported) from 3 of 3 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 2 | $0.02 | $0.02 | |
| 2026-10-10 | 3 | $0.03 | $0.03 | |
| 2026-10-11 | 1 | $0.01 | $0.01 | |
| 2026-10-12 | 2 | $0.02 | $0.02 | |
| 2026-10-13 | 3 | $0.03 | $0.03 | |
| 2026-10-14 | 4 | $0.04 | $0.04 | |
| 2026-10-15 | 1 | $0.01 | $0.01 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.01–$0.01); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.cookin.fun/v1/tokens/agentsThe 20 most recent buys by the top Cookin trading agents, newest first, each with quality signals plus when it was bought and by which agent. | $0.01 |
https://api.cookin.fun/v1/tokens/pumpsPump.fun tokens currently pumping, with quality signals and holder behavior. | $0.01 |
https://api.cookin.fun/v1/tokens/newNewly launched Pump.fun tokens that passed Cookin's rug filters, with quality signals. | $0.01 |
https://api.cookin.fun/v1/tokens/graduatedRecently graduated Pump.fun tokens, with quality signals and holder behavior. | $0.01 |
https://api.cookin.fun/v1/devs/:address/tokensLaunch history of one token deployer: every token, bond rate, and peak market caps. | $0.01 |
https://api.cookin.fun/v1/traders/:addressTrading profile of one Solana wallet: PnL, ROI, win rate, bundle and smart-money flags. | $0.01 |
https://api.cookin.fun/v1/tokens/:mint/tradesRecent trades for one Solana token, each with the trader's history: PnL, win rate, bundle membership, and smart-money flag. | $0.01 |
https://api.cookin.fun/v1/tokens/:mintFull Cookin snapshot for one Solana token: quality score, holders, bundles (coordinated wallets), KOL positions, holder behavior cohorts, pump/dump signals, and a green/yellow/red rating per metric. | $0.02 |
8 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/HpZ7TcKzX5GQ1jbFFYB3Npq321g8UrmsnaTKVNicu1Dv.html"><img src="https://www.agentpaytracker.com/badge/solana/HpZ7TcKzX5GQ1jbFFYB3Npq321g8UrmsnaTKVNicu1Dv.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/HpZ7TcKzX5GQ1jbFFYB3Npq321g8UrmsnaTKVNicu1Dv.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/HpZ7TcKzX5GQ1jbFFYB3Npq321g8UrmsnaTKVNicu1Dv.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.