api.nansen.ai
J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx
api.nansen.ai received $14.27 of x402 payments passing every screen (100% of $14.27 reported) from 12 of 12 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 451 | $4.79 | $4.79 | |
| 2026-10-10 | 158 | $1.78 | $1.78 | |
| 2026-10-11 | 61 | $1.61 | $1.61 | |
| 2026-10-12 | 84 | $1.52 | $1.52 | |
| 2026-10-13 | 148 | $2.52 | $2.52 | |
| 2026-10-14 | 87 | $1.59 | $1.59 | |
| 2026-10-15 | 30 | $0.46 | $0.46 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.01–$0.01); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.nansen.ai/api/v1/profiler/address/current-balanceGet Address Current Balance Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/who-bought-soldGet "Token God Mode" (TGM) who bought/sold data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/related-walletsGet Address Related Wallets Data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/pnl-summaryGet Address PnL Summary Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/token-informationGet "Token God Mode" (TGM) token information data | $0.01 |
https://api.nansen.ai/api/v1/profiler/address/transactionsGet Address Transactions Data | $0.01 |
https://api.nansen.ai/api/v1/tgm/token-ohlcvRetrieve token OHLCV candle data | $0.01 |
https://api.nansen.ai/api/v1/prediction-market/categoriesGet Prediction Market Categories | $0.01 |
https://api.nansen.ai/api/v1/prediction-market/market-screenerGet Prediction Market Screener | $0.01 |
https://api.nansen.ai/api/v1/tgm/flow-intelligenceGet "Token God Mode" (TGM) flow intelligence data | $0.01 |
34 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx.html"><img src="https://www.agentpaytracker.com/badge/solana/J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/J7ZvJEspvwP1oRxQZ7mYmNmT22NTm3GWq3t7HEbvPZYx.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.