blockrun.ai
0xe9030014f5dae217d0a152f02a043567b16c1abf
blockrun.ai received $410 of x402 payments passing every screen (90% of $458 reported) from 160 of 165 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-08 | 25 | $0.16 | $0.13 | |
| 2026-10-09 | 2,499 | $67.89 | $58.98 | |
| 2026-10-10 | 5,135 | $55.84 | $49.59 | |
| 2026-10-11 | 7,222 | $116 | $111 | |
| 2026-10-12 | 2,640 | $88.84 | $82.86 | |
| 2026-10-13 | 3,103 | $44.28 | $36.94 | |
| 2026-10-14 | 4,421 | $41.58 | $30.08 | |
| 2026-10-15 | 2,791 | $43.03 | $40.35 |
What the screens flagged
- Tiny repeated payments: 8,490 payments, $47.43. Tiny repeated payments: the same buyer paid this merchant 100+ times, averaging $0.01 or less.
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $0.0073 (middle half $0.002–$0.011); passing payments only: $0.0093. Median listed price: $0.0025.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://blockrun.ai/api/v1/chat/completionsAI chat completions API - pay per request with USDC on Base | $0.002 |
https://blockrun.ai/api/v1/phone/numbers/listList all active phone numbers provisioned to your wallet. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:bitcoin,coingecko:ethereum,coingecko:solanaToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:bitcoinToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:bitcoin,coingecko:ethereumToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:ronin,coingecko:axie-infinityToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:brett-based,coingecko:virtual-protocolToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:mantle,coingecko:scrollToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:ethereum,coingecko:usd-coinToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
https://blockrun.ai/api/v1/defillama/prices/coingecko:uniswap,coingecko:aaveToken price lookup. Pass coin identifiers as `/v1/defillama/prices/{coins}` (e.g. `coingecko:bitcoin`, `ethereum:0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`). Supports comma-separated lists. | $0.002 |
56 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xe9030014f5dae217d0a152f02a043567b16c1abf.html"><img src="https://www.agentpaytracker.com/badge/base/0xe9030014f5dae217d0a152f02a043567b16c1abf.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xe9030014f5dae217d0a152f02a043567b16c1abf.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0xe9030014f5dae217d0a152f02a043567b16c1abf.json.