pro-api.coingecko.com
8XhngTRitTcUJMiaDJ6azw8GRSiFPpwhnmV3HYQLHUpL
pro-api.coingecko.com received $0.14 of x402 payments passing every screen (100% of $0.14 reported) from 4 of 4 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 2 | $0.02 | $0.02 | |
| 2026-10-12 | 3 | $0.03 | $0.03 | |
| 2026-10-13 | 3 | $0.03 | $0.03 | |
| 2026-10-14 | 3 | $0.03 | $0.03 | |
| 2026-10-15 | 1 | $0.01 | $0.01 | |
| 2026-10-16 | 2 | $0.02 | $0.02 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.01–$0.01); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://pro-api.coingecko.com/api/v3/x402/onchain/search/poolsSearch onchain DEX pools and token, by contract address, name, or token symbol. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x4200000000000000000000000000000000000006,0x940181a94a35a4569e4529a3cdfb74e38fd98631,0x9b5e262cf9bb04869ab40b19af91d2dc85761722Query onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/:addressQuery onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/arbitrum/token_price/probeQuery onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x22af33fe49fd1fa80c7149773dde5890d3c76f3b,0x9b5e262cf9bb04869ab40b19af91d2dc85761722,0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf,0xc0634090f2fe6c6d75e61be2b949464abb498973,0xQuery onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x22af33fe49fd1fa80c7149773dde5890d3c76f3b,0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bfQuery onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x22af33fe49fd1fa80c7149773dde5890d3c76f3b,0xacfe6019ed1a7dc6f7b508c02d1b04ec88cc21bf,0xc0634090f2fe6c6d75e61be2b949464abb498973Query onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x22af33fe49fd1fa80c7149773dde5890d3c76f3b,0xc0634090f2fe6c6d75e61be2b949464abb498973Query onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x4200000000000000000000000000000000000006Query onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
https://pro-api.coingecko.com/api/v3/x402/onchain/simple/networks/base/token_price/0x0b3e328455c4059eeb9e3f84b5543f74e24e7e1b,0x22af33fe49fd1fa80c7149773dde5890d3c76f3b,0xc0634090f2fe6c6d75e61be2b949464abb498973,0x9b5e262cf9bb04869ab40b19af91d2dc85761722Query onchain DEX token price & market data based on the provided token contract addresses on a network. | $0.01 |
37 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/8XhngTRitTcUJMiaDJ6azw8GRSiFPpwhnmV3HYQLHUpL.html"><img src="https://www.agentpaytracker.com/badge/solana/8XhngTRitTcUJMiaDJ6azw8GRSiFPpwhnmV3HYQLHUpL.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/8XhngTRitTcUJMiaDJ6azw8GRSiFPpwhnmV3HYQLHUpL.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/8XhngTRitTcUJMiaDJ6azw8GRSiFPpwhnmV3HYQLHUpL.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 205,216 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.