How much of x402 is real agent commerce?
In the 7 days to 2026-10-15, 424,281 x402 payments worth $180,899 settled on Base; 196,808 payments (46%) worth $31,433 (17% of volume) passed every wallet-level screen.
We read every x402 settlement on Base directly from the blockchain, payer and payee wallet included, and screen out self-payments, circular flows, merchant-funded buyers, dust spam and single-buyer merchants.
“Passes screens” means no red flag in our checks. That does not prove a payment was made by an AI agent. Generated 2026-10-15 23:32 UTC.
What got screened out
- Tiny repeated payments — 179,555 payments · $589
- Buyer funded by the merchant — 49,423 payments · $4,040
- Single-buyer merchant — 5,755 payments · $144,912
- Circular flow (A↔B or A→B→C→A) — 931 payments · $305
- Self-payment (payer = payee) — 24 payments · $0.05
A payment can trip more than one flag.
Daily payments: passed (teal) vs flagged (amber)
Partial days at window edges. Hover for numbers.
Top merchants by real revenue
| Merchant (pay-to wallet) | Real revenue | Reported | Real tx | Tx | Buyers | Flags |
|---|---|---|---|---|---|---|
| x402.dtelecom.org 0x47d3…9dda | $8,470 | $8,470 | 3,845 | 3,845 | 26 | — |
| 0x8a12…0881 | $7,550 | $7,550 | 9,282 | 9,282 | 3,506 | — |
| 0xffde…6003 | $4,522 | $4,522 | 6 | 6 | 4 | — |
| 0x0f99…afc2 | $2,549 | $2,553 | 3,090 | 4,316 | 7 | Tiny repeated payments |
| 0x7284…299c | $1,588 | $1,588 | 79,417 | 79,417 | 736 | — |
| 0x85b4…627c | $1,495 | $1,495 | 987 | 987 | 2 | — |
| laso.finance 0x3291…2b37 | $1,213 | $1,213 | 43 | 43 | 26 | — |
| blockrun.ai 0xe903…1abf | $410 | $458 | 19,346 | 27,836 | 165 | Tiny repeated payments |
| 0x5aae…482e | $282 | $282 | 1,129 | 1,129 | 234 | — |
| stableenrich.dev 0x325b…d430 | $272 | $274 | 8,471 | 8,689 | 121 | Tiny repeated payments |
Most flagged merchants
| Merchant | Tx | Volume | Buyers | Flags (payments) |
|---|---|---|---|---|
| claw402.ai 0xa9dd…2315 | 123,214 | $269 | 59 | Tiny repeated payments (120,058) |
| www.api-xpay.com 0x589a…b3d8 | 14,044 | $2,989 | 97 | Buyer funded by the merchant (14,019) |
| win.oneshotagent.com 0x9fb3…1d9a | 10,872 | $76.56 | 36 | Buyer funded by the merchant (5,427), Tiny repeated payments (10,610) |
| 0xf732…b829 | 10,411 | $52.06 | 66 | Tiny repeated payments (9,049) |
| 0x44ad…4700 | 8,930 | $89.30 | 2 | Buyer funded by the merchant (8,929) |
| blockrun.ai 0xe903…1abf | 27,836 | $458 | 165 | Tiny repeated payments (8,490) |
| 0x8bc2…3c8c | 8,540 | $85.47 | 3 | Buyer funded by the merchant (7,633) |
| 0x9636…c397 | 10,193 | $101 | 14 | Tiny repeated payments (7,104), Buyer funded by the merchant (432) |
| 0x17cd…7905 | 6,498 | $325 | 52 | Buyer funded by the merchant (6,497) |
| x402.twit.sh 0x9dba…0df8 | 3,661 | $21.60 | 37 | Tiny repeated payments (3,305) |
Earlier estimate (x402scan homepage, 30d, merchant totals only)
x402scan reported 2,888,990 tx / $1,095,102 across all chains for 30 days. Our older merchant-level screen estimated ~36% of transactions and ~99% of volume looked real. The wallet-level Base sample above replaces that estimate.
Weekly Agent Pay Tracker briefing
Real vs reported volume, new merchants that clear the screens, and facilitator moves, once a week.