api.sitecheck-api.workers.dev
J8vnmBx4pS1X7UUBTfz1yWBKiw69Dj2yRGRHDaXBRdhR
api.sitecheck-api.workers.dev received $0.00 of x402 payments passing every screen (0% of $0.01 reported) from 1 of 2 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 1 | $0.00 | $0.00 | |
| 2026-10-11 | 6 | $0.01 | $0.00 |
What the screens flagged
- Buyer concentration: 6 payments, $0.01. Buyer concentration: one buyer accounts for 90% or more of the merchant's USD volume (only that buyer's payments are flagged).
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $0.002 (middle half $0.002–$0.002); passing payments only: $0.001. Median listed price: $0.002.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://api.sitecheck-api.workers.dev/api/fxCurrency exchange rates from the European Central Bank (about 30 currencies, back to 1999): latest or a given date, amount conversion, or a daily time series between two dates. Source: ECB reference rates via Frankfurter. | $0.001 |
https://api.sitecheck-api.workers.dev/api/ibanIBAN validation with no network call: ISO 13616 length and structure for every country in the SWIFT IBAN registry, the mod-97 checksum, national check digits where a public algorithm exists (FR, ES, IT, BE, NL, NO, FI, PL, PT and the Balkan | $0.001 |
https://api.sitecheck-api.workers.dev/api/email-checkE-mail pre-check without SMTP: syntax, whether the domain can receive mail (MX or implicit MX, null MX, non-existent domain), disposable domain (9,000+ domain CC0 list), role account (info@, sales@...), free provider and a typo suggestion ( | $0.001 |
https://api.sitecheck-api.workers.dev/api/embedMultilingual text embeddings (BGE-M3, 1024 dimensions) for up to 100 texts per call. For search, RAG and clustering. | $0.001 |
https://api.sitecheck-api.workers.dev/api/wikiA Wikipedia page summary by title or search words, in any language: title, short description, summary, page URL, thumbnail and Wikidata ID. For organisations, people and places, Wikidata facts: official website, inception, country, headquar | $0.001 |
https://api.sitecheck-api.workers.dev/api/validateChecks the check digit and structure of an identifier with no network call: ISBN-10 and ISBN-13 (with ISBN-10 to 13 conversion), EAN-8, UPC-A, EAN-13 and GTIN-14 (with the GS1 prefix country), VIN (manufacturer code, region, model year), IM | $0.001 |
https://api.sitecheck-api.workers.dev/api/redirectsThe redirect chain of a URL, hop by hop (at most 10 hops): each URL, its status, the Location it points to, and whether the hop goes from http to https or changes host. Returns the final URL and status, total hops, loop true when a URL repe | $0.001 |
https://api.sitecheck-api.workers.dev/api/qrA QR code for a text of up to 300 characters (a URL, Wi-Fi login or contact card), generated locally. format=svg returns the image itself as image/svg+xml; format=json returns the version, the module count, the SVG and a data URI. Error cor | $0.001 |
https://api.sitecheck-api.workers.dev/api/metaSEO and sharing metadata of one web page, read from its HTML without JavaScript: final URL and status, title and description with their lengths, canonical, robots meta, lang, hreflang, Open Graph and Twitter card tags, JSON-LD types and obj | $0.001 |
https://api.sitecheck-api.workers.dev/api/macroOfficial rate and macro series in one call, by name: fed_funds, us_cpi, us_core_cpi, us_unemployment, us_10y, us_2y, us_mortgage_30y, us_gdp, wti_oil, brent_oil, henry_hub_gas, us_house_price_index, ecb_deposit_rate, ecb_main_refi_rate and | $0.001 |
221 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/J8vnmBx4pS1X7UUBTfz1yWBKiw69Dj2yRGRHDaXBRdhR.html"><img src="https://www.agentpaytracker.com/badge/solana/J8vnmBx4pS1X7UUBTfz1yWBKiw69Dj2yRGRHDaXBRdhR.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/J8vnmBx4pS1X7UUBTfz1yWBKiw69Dj2yRGRHDaXBRdhR.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/J8vnmBx4pS1X7UUBTfz1yWBKiw69Dj2yRGRHDaXBRdhR.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.