horizonpulse.dev
BjY98A6dS3GGLZdz2zHy8wK7XAwnQgNhCc66mfmBTRPz
horizonpulse.dev received $0.01 of x402 payments passing every screen (100% of $0.01 reported) from 2 of 2 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-10 | 1 | $0.01 | $0.01 | |
| 2026-10-13 | 1 | $0.01 | $0.01 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.005 (middle half $0.005–$0.005); passing payments only: $0.005. Median listed price: $0.005.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://horizonpulse.dev/api/token/metaToken metadata API: ERC-20 name, symbol, decimals and total supply on Base, Polygon or Ethereum; Solana mint decimals, supply, authorities (Token-2022 on-chain name and symbol); XRPL issued-currency supply, issuer flags, transfer fee. GET n | $0.002 |
https://horizonpulse.dev/api/name/resolveENS and Basenames resolver API: name to address (vitalik.eth, jesse.base.eth) or address to primary name, read on-chain. GET name or address. Forward: address, resolver and the registry used. Reverse: ENS and Basename primary names, each ch | $0.002 |
https://horizonpulse.dev/api/grocery/normalizeRecipe ingredient parser and shopping list API: POST JSON {ingredients: [lines], servings?, targetServings?} (or GET ingredients=line|line). Returns per line name, canonicalId, qty, unit, metric (ml or g), category, optional/toTaste, prepNo | $0.002 |
https://horizonpulse.dev/api/chain/headBlock height API: current block number, slot or ledger index for Base, Polygon, Ethereum, Solana and XRPL in one GET. Optional network (comma list; default all five). Per network: chainId, height, headTime, headAgeSeconds, finalizedHeight a | $0.002 |
https://horizonpulse.dev/api/watchWeb page change detection API: has a public page or endpoint changed since the last check. GET url; optional since (state token from the previous answer). Returns changed true/false; when changed, only added lines (up to 20) and added/remov | $0.002 |
https://horizonpulse.dev/api/tx-statusTransaction status API: did a payment or swap land, and is it final, on Base, Polygon, Solana or XRPL. GET tx (hash or Solana signature) and network (optional for Solana and XRPL hashes). Returns JSON: status not_found/pending/confirmed/fai | $0.002 |
https://horizonpulse.dev/api/tx-guardAddress poisoning lookalike and OFAC SDN snapshot match before a crypto transfer, mechanical. GET chain (base, polygon, solana, xrpl), to; optional expected, token. Checks: lookalike vs expected, OFAC SDN crypto addresses (Treasury snapshot | $0.002 |
https://horizonpulse.dev/api/tokenized-stockTokenized stock status API for Coinbase tokenized stocks on Base (AAPLc, NVDAc, TSLAc...). GET with optional symbol (AAPL, AAPLc or token address; omit for all 13). On-chain token state only, no price: paused flags, supply, supply cap, mult | $0.002 |
https://horizonpulse.dev/api/pulseCrypto price API: BTC, ETH and SOL spot prices in USD in one GET, no parameters. Returns JSON: assets.BTC/ETH/SOL with priceUsd, change24hPct and momentum (bullish/bearish/neutral), plus overall momentum, sentiment (risk-on/risk-off/neutral | $0.002 |
https://horizonpulse.dev/api/balanceWallet balance API for x402 payers: USDC on Base, Polygon and Solana, RLUSD on XRPL, and whether the wallet can pay now. GET at least one of evm (Base+Polygon), solana, xrpl. Per rail: balance, gas/fees (XRPL reserve, fee, RLUSD trust line) | $0.002 |
27 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/BjY98A6dS3GGLZdz2zHy8wK7XAwnQgNhCc66mfmBTRPz.html"><img src="https://www.agentpaytracker.com/badge/solana/BjY98A6dS3GGLZdz2zHy8wK7XAwnQgNhCc66mfmBTRPz.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/BjY98A6dS3GGLZdz2zHy8wK7XAwnQgNhCc66mfmBTRPz.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/BjY98A6dS3GGLZdz2zHy8wK7XAwnQgNhCc66mfmBTRPz.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.