x402-doctor.fizzl.eu
ATWJ82T8nRdQwZnaysB68N5EpaSvLRsQP4h6eWmaJBH9
x402-doctor.fizzl.eu received $0.00 of x402 payments passing every screen (0% of $0.01 reported) from 1 of 2 buyer wallets on Solana in the 7 days to 2026-10-16.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 2 | $0.00 | $0.00 | |
| 2026-10-10 | 3 | $0.00 | $0.00 | |
| 2026-10-12 | 2 | $0.00 | $0.00 | |
| 2026-10-13 | 2 | $0.00 | $0.00 | |
| 2026-10-14 | 2 | $0.00 | $0.00 | |
| 2026-10-15 | 1 | $0.00 | $0.00 |
What the screens flagged
- Buyer concentration: 11 payments, $0.01. Buyer concentration: one buyer accounts for 90% or more of the merchant's USD volume (only that buyer's payments are flagged).
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $0.001 (middle half $0.001–$0.001); passing payments only: $0.001. Median listed price: $0.02.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://x402-doctor.fizzl.eu/api/v1/preflightIs this x402 endpoint safe to pay? Call it before your AI agent pays an endpoint it has not used before. Returns a go / caution / no_go verdict, the recommended payment option (network and amount) and the reasons (payment would fail, over y | $0.001 |
https://x402-doctor.onrender.com/api/v1/preflightIs this x402 endpoint safe to pay? Check it before your AI agent pays: go / caution / no_go, the recommended payment option, and why (payment would fail, over your budget, price above advertised, not HTTPS, unknown token). Never pays the en | $0.001 |
https://x402-doctor.fizzl.eu/api/v1/preflight/batchAre these x402 endpoints safe to pay? Up to 10 endpoints in one call (?url=a&url=b): per endpoint go / caution / no_go, the recommended payment option and why, plus totals. For marketplaces and agents that weigh several services. Never pays | $0.005 |
https://presign-guard.fizzl.eu/v1/tokenIs this token safe to buy, or a honeypot or rug pull? Checks a Solana or EVM token before you buy, hold or accept it (mint or freeze authority still active, LP not locked, buy/sell tax, low liquidity, brand-new token, concentrated holders) | $0.01 |
https://x402-doctor.fizzl.eu/api/v1/preflight/deepShould my agent pay this expensive x402 endpoint? Call it before a costly or repeated payment. Returns the go / caution / no_go verdict plus the full diagnosis, the endpoint's check history per day over 30 days, how reliable the seller's ot | $0.01 |
https://presign-guard.fizzl.eu/v1/screenIs this wallet sanctioned? Screens any chain's address (EVM, Solana, Tron, Bitcoin, XRP Ledger, Algorand) against the OFAC SDN list, synced from the US Treasury, plus theft, phishing and mixer reports for EVM addresses. Green/orange/red wit | $0.01 |
https://x402-doctor.fizzl.eu/api/v1/diagnoseWhy is my x402 endpoint broken? Diagnose and debug an x402 payment endpoint (or MCP server) when payments fail: checks the 402 challenge, accepts[] (network, payTo, amount, asset), resource URL, Solana settlement readiness, which wallets an | $0.01 |
https://x402-doctor.onrender.com/api/v1/diagnoseWhy is my x402 endpoint broken? Diagnose and debug an x402 payment endpoint (or MCP server) when payments fail: checks the 402 challenge, accepts[] (network, payTo, amount, asset), resource URL, Solana settlement readiness, which wallets an | $0.01 |
https://presign-guard.onrender.com/v1/tokenIs this token safe to buy, or a honeypot or rug pull? Checks a Solana or EVM token before you buy, hold or accept it (mint or freeze authority still active, LP not locked, buy/sell tax, low liquidity, brand-new token, concentrated holders) | $0.01 |
https://presign-guard.fizzl.eu/v1/approvalsWallet approval audit (green/orange/red, grade, one-line summary): every open ERC-20 allowance of an EVM wallet with who the spender is (flagged, plain wallet, unverified, unlimited) and which ones to revoke. Bulk: 100 checks for $0.80 via | $0.02 |
24 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/solana/ATWJ82T8nRdQwZnaysB68N5EpaSvLRsQP4h6eWmaJBH9.html"><img src="https://www.agentpaytracker.com/badge/solana/ATWJ82T8nRdQwZnaysB68N5EpaSvLRsQP4h6eWmaJBH9.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/solana/ATWJ82T8nRdQwZnaysB68N5EpaSvLRsQP4h6eWmaJBH9.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-16 UTC. Data: /api/v1/merchants/solana/ATWJ82T8nRdQwZnaysB68N5EpaSvLRsQP4h6eWmaJBH9.json. Solana figures are a lower bound: Sampled: figment — 5,000 of 173,199 transactions decoded at random. Sampled payments are counted once (not scaled up), so Solana totals are a lower bound.