api.manylives.me
0xd161874249321f8ae3000c19ddd070e46682f1b3
api.manylives.me received $3.65 of x402 payments passing every screen (73% of $4.97 reported) from 7 of 8 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 484 | $4.83 | $3.56 | |
| 2026-10-10 | 10 | $0.06 | $0.04 | |
| 2026-10-11 | 4 | $0.01 | $0.00 | |
| 2026-10-12 | 8 | $0.02 | $0.01 | |
| 2026-10-13 | 5 | $0.01 | $0.01 | |
| 2026-10-14 | 8 | $0.02 | $0.02 | |
| 2026-10-15 | 7 | $0.02 | $0.01 |
What the screens flagged
- Tiny repeated payments: 213 payments, $1.31. Tiny repeated payments: the same buyer paid this merchant 100+ times, averaging $0.01 or less.
Screens describe patterns in public on-chain data. A flag is not a finding of wrongdoing: a merchant testing its own endpoint, a single large customer or a high-volume integration can all trip them. A payment can trip more than one screen.
Prices
Median amount paid per payment: $0.01 (middle half $0.002–$0.01); passing payments only: $0.01. Median listed price: $0.01.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://manylives.me/paid/util/uuidFresh random identifiers from a secure generator: UUID v4 (up to 50) plus random hex bytes. | $0.001 |
https://manylives.me/paid/util/timeCurrent time from a trusted server: UTC ISO timestamp, Unix seconds and milliseconds, and the time in an optional IANA time zone. | $0.001 |
https://manylives.me/paid/chain/blockA Base network block (latest, or by number): hash, time, transaction count, gas used and limit, base fee and fee recipient. | $0.001 |
https://manylives.me/paid/util/hashHash a text with SHA-256, SHA-384, SHA-512 or SHA-1: hex and base64 digests, for checksums, deduplication and content fingerprints. | $0.001 |
https://manylives.me/paid/util/jwt-decodeDecode a JWT without verifying it: header (algorithm, key id), payload claims, and issued, not-before and expiry times with whether it is expired now. | $0.001 |
https://manylives.me/paid/util/randomCryptographically secure random integers in a range you choose (unbiased), up to 1,000 per call. | $0.001 |
https://api.manylives.me/paid/memory/getRead back values the paying wallet saved with /paid/memory/set: one key, or list your keys by prefix (keys, sizes and expiry, newest first). Another wallet can never see them. No free trial. | $0.002 |
https://api.manylives.me/paid/chain/walletLive balances of a Base wallet: native ETH and US-dollar stablecoin, plus its transaction count. | $0.002 |
https://api.manylives.me/paid/fx/ratesOfficial daily foreign-exchange reference rates for about 30 currencies, in any base currency, with optional amount conversion. | $0.002 |
https://api.manylives.me/paid/email/validateCheck an email address before sending: syntax, whether the domain exists and accepts mail (MX records), disposable or free-mail provider, role account (info@, support@), and a verdict. | $0.002 |
266 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xd161874249321f8ae3000c19ddd070e46682f1b3.html"><img src="https://www.agentpaytracker.com/badge/base/0xd161874249321f8ae3000c19ddd070e46682f1b3.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xd161874249321f8ae3000c19ddd070e46682f1b3.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0xd161874249321f8ae3000c19ddd070e46682f1b3.json.