agdata.shveik.dev
0xbba594f5549392df7a8182049291b605948f5f86
agdata.shveik.dev received $2.77 of x402 payments passing every screen (100% of $2.77 reported) from 8 of 8 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 26 | $0.88 | $0.88 | |
| 2026-10-10 | 13 | $0.38 | $0.38 | |
| 2026-10-12 | 25 | $0.74 | $0.74 | |
| 2026-10-13 | 23 | $0.58 | $0.58 | |
| 2026-10-14 | 3 | $0.09 | $0.09 | |
| 2026-10-15 | 3 | $0.09 | $0.09 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.029 (middle half $0.02–$0.037); passing payments only: $0.029. Median listed price: $0.049.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://agosint.shveik.dev/x402/vatEU VAT number validation against the official VIES service: valid or invalid, registered name and address, an optional check of the name you expect and, if you give your own VAT number, a VIES consultation number to keep as audit evidence. | $0.015 |
https://agosint.shveik.dev/x402/domainDomain intelligence and phishing-risk signals: domain age and expiry (RDAP/WHOIS), registrar, DNS (A, AAAA, MX, NS, TXT, CAA), SPF, DMARC and MTA-STS, DNSSEC, TLS certificate issuer and expiry, hosting network, and the company behind the si | $0.015 |
https://agosint.shveik.dev/x402/networkIP address or AS number lookup: holder, announced prefixes, origin AS, country, RPKI status and abuse contact. Use when: you need to know who runs an IP address or network. | $0.015 |
https://agosint.shveik.dev/x402/sanctionsSanctions screening against the official OFAC SDN, EU consolidated and UK lists with fuzzy name matching, a score per hit, the programme and each list's publication date. Screen a company or person name (optionally with country or birth dat | $0.015 |
https://agproxy.shveik.dev/x402/fetchFetch one URL from a residential IP and get the raw response as JSON: status, final URL, headers and body (text or base64), up to 10 MB. GET, HEAD or POST, your own headers, an optional country. No JavaScript rendering. You pay for the mega | $0.016 |
https://agdata.shveik.dev/x402/screenshotScreenshot API for AI agents: send {url} and get a JPEG, PNG, WebP or PDF of the page as base64 in JSON, with final URL, byte size and pixel size. Pick a desktop, mobile or tablet viewport, full page, dark mode, a delay or one element by CS | $0.019 |
https://agdata.shveik.dev/x402/unblockUnblocker for AI agents: send {url} and get the page back as clean Markdown, with title, description, language, final URL and HTTP status. Gets through Cloudflare and other common bot protection and can render JavaScript-heavy pages. Set fo | $0.02 |
https://agmail.shveik.dev/x402/inbox-1hGet an email address for your agent for one hour: name@agmail.shveik.dev, a name of your choice or a random one. Pay in stablecoins with x402 or MPP, no account and no card. Wait for the verification mail with one call and get the code or t | $0.02 |
https://agosint.shveik.dev/x402/companyBusiness registry lookup: company identity and legal entity enrichment as structured JSON, by registration number, name and country, VAT number, LEI or website. Registers of Czechia, Norway, the United Kingdom, France, Finland, US SEC filer | $0.02 |
https://agdata.shveik.dev/x402/twitterTweets from X (Twitter) for one account or a search query. {"mode":"profile","query":"nasa"} returns that account's tweets, mode search takes keywords, and limit is 1-20. Each tweet has text, createdAt, url, lang, likeCount, retweetCount, r | $0.02 |
41 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xbba594f5549392df7a8182049291b605948f5f86.html"><img src="https://www.agentpaytracker.com/badge/base/0xbba594f5549392df7a8182049291b605948f5f86.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xbba594f5549392df7a8182049291b605948f5f86.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0xbba594f5549392df7a8182049291b605948f5f86.json.