aizamon.com
0xb88544cf8e9e97eeb2f313e0d3528fc1e50c2887
aizamon.com received $3.17 of x402 payments passing every screen (100% of $3.17 reported) from 5 of 5 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-11 | 14 | $2.50 | $2.50 | |
| 2026-10-12 | 1 | $0.01 | $0.01 | |
| 2026-10-13 | 1 | $0.25 | $0.25 | |
| 2026-10-14 | 8 | $0.36 | $0.36 | |
| 2026-10-15 | 5 | $0.05 | $0.05 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.01 (middle half $0.01–$0.25); passing payments only: $0.01. Median listed price: $0.15.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://aizamon.com/x402/v1/pingx402 hello-world — $0.01 prove-the-rail settle. Returns signed Ed25519 receipt attestation + echo so your wallet stack has verifiable proof it can pay. | $0.01 |
https://aizamon.com/x402/v1/spreadPolymarket vs Kalshi cross-venue yes-price spread — $0.01. Pass ?q= topic (or omit for top gap). Exact yes prices, gapCents, cheaper venue, and deep links in one composable read. Under every $0.10 spend cap. | $0.01 |
https://aizamon.com/x402/v1/matchMid-loop venue match — $0.05. Pass ?q= market topic; get best Polymarket↔Kalshi venue + bucketed gap for that query. Under default $0.10 spend caps. | $0.05 |
https://aizamon.com/x402/v1/bot-fuelPolymarket vs Kalshi arbitrage / cross-venue mispricing gap card — $0.25 Bot Fuel. Top spread + net-edge for trading bots. Inline JSON. Scale via pack/day. | $0.25 |
https://api.aizamon.com/x402/v1/bot-fuelPolymarket vs Kalshi arbitrage / cross-venue mispricing gap card — $0.25 Bot Fuel. Top spread + net-edge for trading bots. Inline JSON. Scale via pack/day. | $0.25 |
https://aizamon.com/x402/v1/bot-fuel-packPolymarket–Kalshi arbitrage pack — $0.89 for top 5 fee-adjusted cross-venue gap cards. Trading-bot volume lane. | $0.89 |
6 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0xb88544cf8e9e97eeb2f313e0d3528fc1e50c2887.html"><img src="https://www.agentpaytracker.com/badge/base/0xb88544cf8e9e97eeb2f313e0d3528fc1e50c2887.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0xb88544cf8e9e97eeb2f313e0d3528fc1e50c2887.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0xb88544cf8e9e97eeb2f313e0d3528fc1e50c2887.json.