x402stock.xyz
0x3070fbb3803819fb5bdfe9286fdc6325a877fa85
x402stock.xyz received $3.74 of x402 payments passing every screen (100% of $3.74 reported) from 12 of 12 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-09 | 49 | $1.65 | $1.65 | |
| 2026-10-10 | 2 | $0.04 | $0.04 | |
| 2026-10-11 | 6 | $0.12 | $0.12 | |
| 2026-10-12 | 5 | $0.15 | $0.15 | |
| 2026-10-13 | 23 | $1.64 | $1.64 | |
| 2026-10-14 | 7 | $0.12 | $0.12 | |
| 2026-10-15 | 1 | $0.02 | $0.02 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.02 (middle half $0.02–$0.04); passing payments only: $0.02. Median listed price: $0.02.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://x402stock.xyz/api/v1/avg-interest-ratesThe average interest rate the US Treasury currently pays on its outstanding debt, broken out by security (Treasury Bills, Notes, Bonds, TIPS, FRNs, savings, and the marketable/total aggregates) for the latest reported month, in percent. No | $0.01 |
https://x402stock.xyz/api/v1/treasury-yieldsThe daily US Treasury par yield curve (Constant Maturity Treasury rates) for every maturity from 1 month to 30 years, in percent. Defaults to the latest published day; pass `?limit=` for more recent days (max 250) and `?year=YYYY`. No ticke | $0.01 |
https://x402stock.xyz/api/v1/tickersFind tickers by free-text `?search=` (name or symbol) across asset classes via `?market=stocks|crypto|fx|indices` (default stocks), with optional `?type=`, `?exchange=`, `?active=`, `?limit=`. Returns symbol, name, market, exchange, type, a | $0.01 |
https://x402stock.xyz/api/v1/national-debtThe total US public debt outstanding to the penny — the headline national-debt figure — split into debt held by the public and intragovernmental holdings, with the latest value, prior business day, day-over-day change, and recent history. N | $0.01 |
https://x402stock.xyz/api/v1/fear-greed/cryptoThe Crypto Fear & Greed index (0–100) with its rating, alongside the US stock Fear & Greed score for comparison, current BTC and ETH prices with 24h change, and ~90 days of crypto sentiment history. Pass `?days=N` to size the history. The c | $0.01 |
https://x402stock.xyz/api/v1/fear-greed/liquidityUS net liquidity (Fed balance sheet minus Treasury General Account minus reverse repo) as a 0–100 percentile with its label and 4-week trend, broken into its FRED components (WALCL, TGA, RRP, M2) plus ~52 weeks of history. A macro-liquidity | $0.01 |
https://x402stock.xyz/api/v1/money-supplyUS M2 money stock, monthly, in billions of dollars (seasonally adjusted), with the latest value, prior month, month-over-month and year-over-year change, and recent history. No ticker needed. A liquidity gauge watched for inflation and risk | $0.01 |
https://x402stock.xyz/api/v1/calendar/fomcThe full FOMC meeting schedule (2025–2027) with the last and next meeting and days-until. Each entry carries the two-day meeting's start and decision date, year, and past/upcoming status. No ticker needed — the rate-decision calendar every | $0.01 |
https://x402stock.xyz/api/v1/ticker-typesReference list of security type codes used in ticker reference data (e.g. CS = Common Stock, ETF, PFD, WARRANT) with descriptions. From x402stock, a pay-per-call market & economic data API for AI agents. No API key or account; pay in USDC v | $0.01 |
https://x402stock.xyz/api/v1/trending/4chanWhat tickers 4chan's finance board (/biz/) is buzzing about most over the last 24h, ranked by mention volume. Each ticker carries its mention count and 24h change in rank and mentions (4chan has no upvotes, so upvotes is always 0). No ticke | $0.01 |
68 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x3070fbb3803819fb5bdfe9286fdc6325a877fa85.html"><img src="https://www.agentpaytracker.com/badge/base/0x3070fbb3803819fb5bdfe9286fdc6325a877fa85.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x3070fbb3803819fb5bdfe9286fdc6325a877fa85.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0x3070fbb3803819fb5bdfe9286fdc6325a877fa85.json.