2s.io
0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5
2s.io received $3.70 of x402 payments passing every screen (100% of $3.70 reported) from 13 of 13 buyer wallets on Base in the 7 days to 2026-10-15.
Daily
| Date (UTC) | Payments | Reported | Real | Real / flagged |
|---|---|---|---|---|
| 2026-10-08 | 3 | $0.01 | $0.01 | |
| 2026-10-09 | 28 | $0.64 | $0.64 | |
| 2026-10-10 | 14 | $0.30 | $0.30 | |
| 2026-10-11 | 26 | $0.56 | $0.56 | |
| 2026-10-12 | 30 | $0.66 | $0.66 | |
| 2026-10-13 | 24 | $0.23 | $0.23 | |
| 2026-10-14 | 46 | $1.25 | $1.25 | |
| 2026-10-15 | 11 | $0.05 | $0.05 |
What the screens flagged
No payment to this wallet tripped a screen in this window.
Prices
Median amount paid per payment: $0.0072 (middle half $0.003–$0.045); passing payments only: $0.0072. Median listed price: $0.003.
| Listed endpoint (Coinbase x402 Bazaar) | Listed price |
|---|---|
https://2s.io/api/stocks/metricsKey fundamental metrics and 52-week price statistics for a US-listed company. Pass ticker; returns headline valuation, margin, and per-share figures — P/E, P/B, P/S, PEG, EV/EBITDA, gross/operating/net margins, ROE, ROA, current ratio, debt | $0.0025 |
https://2s.io/api/geo/postalResolve a postal/ZIP code to its place name(s), administrative divisions, and coordinates. Pass `postalCode` and a 2-letter `country` (default US). Returns each matching locality: place, admin1 (state/province name + code), admin2 (county/d | $0.0025 |
https://2s.io/api/calendar/business-daysHoliday-aware business-day calculator for 200+ countries. Three modes: pass start + addDays (signed integer) to shift a date by N business days; pass start + end to count business days between two dates (exclusive of start, inclusive of end | $0.0025 |
https://2s.io/api/stocks/earnings-surprisesHistorical quarterly earnings surprises for a US-listed company — reported (actual) EPS vs the analyst consensus estimate, the absolute surprise, and the surprise percentage, for the most recent quarters (newest first). Pass ticker (optiona | $0.0025 |
https://2s.io/api/security/attackAuthoritative MITRE ATT&CK (Enterprise) technique lookup. Pass id (e.g. T1059 or sub-technique T1059.001) for the canonical technique — name, tactics (kill-chain phases), description, platforms, sub-technique flag + parent, mitigations, and | $0.0025 |
https://2s.io/api/business/naicsLook up or search NAICS 2022 industry classification codes (US Census Bureau, public domain). Pass `code` for an exact NAICS code — 2–6 digits or a combined sector like 31-33 — and get its official title, hierarchy path, full official descr | $0.0025 |
https://2s.io/api/github/search-codeSearch code across GitHub with the code-search syntax (e.g. 'defineEndpoint repo:AlleyFord/2s' or 'addEventListener language:js'). Returns total match count + file name, path, repository, and URL for each hit. Read-only; no caller key neede | $0.0025 |
https://2s.io/api/calendar/earningsEarnings release calendar — which US-listed companies report earnings in a date window, with expected and (once reported) actual EPS and revenue, and the time of day (before/after market). Pass a from/to window (YYYY-MM-DD; defaults to the | $0.0025 |
https://2s.io/api/crypto/address-validateValidate a cryptocurrency address with full checksum verification (not just regex). Returns {chain, address, valid, canonical, format, reason}. Chains: btc (P2PKH, P2SH, Bech32 SegWit v0, Taproot Bech32m), eth (full EIP-55 checksum; non-che | $0.0025 |
https://2s.io/api/search/endpointsFind the right 2s endpoint for a task using natural language. Pass q (e.g. 'check if a domain can be spoofed', 'is this CVE being exploited', 'screen a company for sanctions', 'decode a VIN') and get back the catalog's most relevant endpoin | $0.0025 |
111 listing(s) with this pay-to wallet in the Bazaar catalog fetched 2026-10-17; showing up to 10. Prices as listed, not tested.
Badge
A static SVG, regenerated with each weekly refresh. Embed it on your site or README:
HTML
<a href="https://www.agentpaytracker.com/merchant/base/0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5.html"><img src="https://www.agentpaytracker.com/badge/base/0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5.svg" alt="Real agent revenue, verified by Agent Pay Tracker"></a>
Markdown
[](https://www.agentpaytracker.com/merchant/base/0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5.html)
Is this your service?
Claim this listing to add your name, logo and links, and to correct anything we got wrong.
Window: 7 days to 2026-10-15 UTC. Data: /api/v1/merchants/base/0x2b6d4988db4723e6908db86ab2b8dfbc51fc32c5.json.